<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AutoBeat Group</title>
	<atom:link href="http://autobeatgroup.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://autobeatgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:43:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mercedes Touts Rear Seatbelt Extender System</title>
		<link>http://tech.autobeatgroup.com/index.php/2012/02/08/mercedes-to-debut-rear-seatbelt-extender-system/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tech.autobeatgroup.com/index.php/2012/02/08/mercedes-to-debut-rear-seatbelt-extender-system/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:37:29 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[AutoTech Daily]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=55001</guid>
		<description><![CDATA[Daimler AG’s Mercedes-Benz Cars unit is preparing to introduce a system that automatically extends the seatbelt buckle from the seat when the rear door is opened.
The buckle features an illuminated insertion slot to make it easier for a rear-seat passenger to find the latch, especially in the dark. The system [...]]]></description>
			<content:encoded><![CDATA[<p>Daimler AG’s Mercedes-Benz Cars unit is preparing to introduce a system that automatically extends the seatbelt buckle from the seat when the rear door is opened.</p>
<div id="attachment_55006" class="wp-caption alignright" style="width: 213px"><img class="size-full wp-image-55006" title="Mercedes buckle" src="http://autobeatgroup.com/wp-content/uploads/Mercedes-buckle.png" alt="" width="203" height="247" /><p class="wp-caption-text">Illuminated Mercedes buckle extends when rear door opens.</p></div>
<p>The buckle features an illuminated insertion slot to make it easier for a rear-seat passenger to find the latch, especially in the dark. The system extends the buckle nearly 3 inches, then retracts when the seatbelt tongue is inserted.</p>
<p>If the car swerves or comes too close to an object ahead, the system automatically retracts the belt by 1.6 inches to increase belt tension until the danger passes. If there is a crash, the active buckle system extends when the rear door is opened by the occupant or a rescue worker outside the vehicle.</p>
<p>Daimler says the technology will replace traditional pyrotechnic devices, which cinch a belt only upon impact. The new buckle system reduces stress to the occupant during a crash, according to the company.</p>
<p>Mercedes says the active buckle system will debut “shortly” in an unspecified model line.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.autobeatgroup.com/index.php/2012/02/08/mercedes-to-debut-rear-seatbelt-extender-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Sends an Invitation to Geneva</title>
		<link>http://tech.autobeatgroup.com/index.php/2012/02/08/nissan-sends-an-invitation-to-geneva/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tech.autobeatgroup.com/index.php/2012/02/08/nissan-sends-an-invitation-to-geneva/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:33:08 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[AutoTech Daily]]></category>
		<category><![CDATA[concepts]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54997</guid>
		<description><![CDATA[Nissan Motor Co. will unveil a swoopy supermini concept called the Invitation at the Geneva auto show next month. Observers say the five-door hatchback’s heavily sculpted exterior signals the look of the next-generation Nissan Note due in Europe in late 2013.
The Invitation extends some of the styling cues that debuted [...]]]></description>
			<content:encoded><![CDATA[<p>Nissan Motor Co. will unveil a swoopy supermini concept called the Invitation at the Geneva auto show next month. Observers say the five-door hatchback’s heavily sculpted exterior signals the look of the next-generation Nissan Note due in Europe in late 2013.</p>
<div id="attachment_54999" class="wp-caption alignleft" style="width: 345px"><img class="size-full wp-image-54999" title="Nissan Invitation concept" src="http://autobeatgroup.com/wp-content/uploads/Nissan-Invitation-concept.png" alt="" width="335" height="215" /><p class="wp-caption-text">The Nissan Invitation supermini</p></div>
<p>The Invitation extends some of the styling cues that debuted in the company’s Juke crossover two years ago, making it considerably more aggressive in appearance inside and out than the current Note. The concept features a steeply raked windshield, glass roof, LED headlamps and integrated roof spoiler.</p>
<p>Nissan has released no details about the Invitation’s powertrain. But the company does envision one engine option that emits less than 100 g/km of carbon dioxide. <em>Auto Express</em> says Nissan may be referring to the 1.2-liter three-cylinder gasoline engine that powers the company’s Micra city car. That 97-hp supercharged engine is equipped with an automatic stop-start system and produces only 99 g/km of CO<sub>2</sub>.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.autobeatgroup.com/index.php/2012/02/08/nissan-sends-an-invitation-to-geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Expects “Horrendous” Loss at Opel</title>
		<link>http://daily.autobeatgroup.com/index.php/2012/02/08/gm-expects-%e2%80%9chorrendous%e2%80%9d-loss-at-opel/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://daily.autobeatgroup.com/index.php/2012/02/08/gm-expects-%e2%80%9chorrendous%e2%80%9d-loss-at-opel/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:14:50 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Daily]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[labor]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54988</guid>
		<description><![CDATA[General Motors Co. will disclose a “horrendous” fourth-quarter loss at its Adam Opel unit when it reports earnings on Feb. 16, today’s Wall Street Journal reports.
The newspaper cites a company official who says frustrated GM executives are demanding sweeping cuts at Opel, which could include closing assembly plants in Bochum, [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors Co. will disclose a “horrendous” fourth-quarter loss at its Adam Opel unit when it reports earnings on Feb. 16, today’s <em>Wall Street Journal</em> reports.</p>
<p>The newspaper cites a company official who says frustrated GM executives are demanding sweeping cuts at Opel, which could include closing assembly plants in Bochum, Germany, and Ellesmere Port, England. The factories employ a combined 5,200 workers.</p>
<p>“If Opel is going to get fixed,” the <em>Journal</em>’s GM source declares, “it is going to get fixed now, and cuts are going to be deep.” Earlier press reports said GM wants to work out a clear turnaround strategy by the end of March.</p>
<p>The <em>Journal</em> says the GM official’s comments are meant to send a message to Opel’s labor leaders, with whom it must negotiate any cuts. The company’s German works council publicly decried GM’s statements late last year about unleashing another round of sharp cuts.</p>
<p>Opel’s last turnaround effort was a €3 billion ($4.4 billion) restructuring in 2010 that aimed to restore profitability, in part by eliminating 20% of its capacity and shedding about 8,300 jobs. The company closed a plant in Antwerp, Belgium, and thus far has cut about 5,800 jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://daily.autobeatgroup.com/index.php/2012/02/08/gm-expects-%e2%80%9chorrendous%e2%80%9d-loss-at-opel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Profits Drop 10%</title>
		<link>http://asia.autobeatgroup.com/index.php/2012/02/07/mahindra-profits-drop-10/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://asia.autobeatgroup.com/index.php/2012/02/07/mahindra-profits-drop-10/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:57:09 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Asia]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54990</guid>
		<description><![CDATA[Mahindra &#38; Mahindra Ltd. reported net profit of 6.6 billion rupees ($134 million) in the fiscal third quarter ended Dec. 31 compared with 7.4 billion rupees ($148 million) in the same period of 2010.
The company says higher commodity costs offset a 37% jump in revenue to 83.3 billion rupees ($1.7 [...]]]></description>
			<content:encoded><![CDATA[<p>Mahindra &amp; Mahindra Ltd. reported net profit of 6.6 billion rupees ($134 million) in the fiscal third quarter ended Dec. 31 compared with 7.4 billion rupees ($148 million) in the same period of 2010.</p>
<p>The company says higher commodity costs offset a 37% jump in revenue to 83.3 billion rupees ($1.7 billion). The company’s SUV sales rose 23% to 51,700 units.</p>
<p>The company’s operating margin narrowed to 12.2% in the third quarter from 15.1% a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://asia.autobeatgroup.com/index.php/2012/02/07/mahindra-profits-drop-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Demands Deeper Cuts at Opel</title>
		<link>http://europe.autobeatgroup.com/index.php/2012/02/07/gm-demands-deeper-cuts-at-opel/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://europe.autobeatgroup.com/index.php/2012/02/07/gm-demands-deeper-cuts-at-opel/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:21:25 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Europe]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[labor]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54984</guid>
		<description><![CDATA[General Motors Co. is ordering its Adam Opel unit to make sweeping cuts, which could include closing assembly plants in Bochum, Germany and Ellesmere Port, England, The Wall Street Journal reports.
The newspaper cites a company official who says GM will disclose a “horrendous” fourth-quarter loss at Opel when it reports [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors Co. is ordering its Adam Opel unit to make sweeping cuts, which could include closing assembly plants in Bochum, Germany and Ellesmere Port, England,<em> The</em> <em>Wall Street Journal</em> reports.</p>
<p>The newspaper cites a company official who says GM will disclose a “horrendous” fourth-quarter loss at Opel when it reports earnings on Feb. 16. GM executives are impatient with the failure of repeated efforts to revive Opel, according to <em>The Journal.</em> It estimates the unit has lost about $14 billion since 1999.</p>
<p>“If Opel is going to get fixed,” the <em>Journal</em>’s source declares, “it is going to get fixed now, and cuts are going to be deep.” Earlier press reports said GM wants to work out a clear turnaround strategy by the end of March.</p>
<p>The <em>Journal</em> says the GM official’s comments are meant to send a message to Opel’s labor leaders, with whom it must negotiate any cuts. Closing the two plants would involve a combined 5,200 workers.</p>
<p>Opel’s German works council publicly decried GM’s statements late last year about unleashing another round of sharp cuts.</p>
<p>Opel’s last turnaround effort was a €3 billion restructuring in 2010 that aimed to restore profitability, in part by eliminating 20% of capacity and shedding about 8,300 jobs. The company closed a plant in Antwerp, Belgium, at the end of 2010 and thus far has cut about 5,800 jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://europe.autobeatgroup.com/index.php/2012/02/07/gm-demands-deeper-cuts-at-opel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler Gives Mercedes’ Bernhard New Contract</title>
		<link>http://daily.autobeatgroup.com/index.php/2012/02/07/daimler-gives-mercedes%e2%80%99-bernhard-new-contract-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://daily.autobeatgroup.com/index.php/2012/02/07/daimler-gives-mercedes%e2%80%99-bernhard-new-contract-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:39:10 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Daily]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54978</guid>
		<description><![CDATA[Daimler AG has given Wolfgang Bernhard, who heads manufacturing and purchase for Mercedes-Benz cars and vans, a new five-year contract, Handelsblatt reports. His previous contract was set to expire next February.
The report has revived speculation that Bernhard, 51, is the heir-apparent of CEO Dieter Zetsche, 58, whose contract ends in [...]]]></description>
			<content:encoded><![CDATA[<p>Daimler AG has given Wolfgang Bernhard, who heads manufacturing and purchase for Mercedes-Benz cars and vans, a new five-year contract, <em>Handelsblatt</em> reports. His previous contract was set to expire next February.</p>
<p>The report has revived speculation that Bernhard, 51, is the heir-apparent of CEO Dieter Zetsche, 58, whose contract ends in 2013. Zetsche attempted unsuccessfully in August 2010 to squelch such talk by declaring that Bernhard is “not my crown prince.”</p>
<p>Bernhard was COO at Chrysler when Zetsche was the company’s CEO in 2000-2004. After a hiatus as Volkswagen brand chief in the mid-2000s, Bernhard rejoined Daimler in 2007 as head of the van unit.</p>
<p>Rainer Schmueckle, who had been considered a CEO contender, quit in mid-2010 after Daimler turned his main duties over to Bernhard.</p>
]]></content:encoded>
			<wfw:commentRss>http://daily.autobeatgroup.com/index.php/2012/02/07/daimler-gives-mercedes%e2%80%99-bernhard-new-contract-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daimler Gives Mercedes’ Bernhard New Contract</title>
		<link>http://europe.autobeatgroup.com/index.php/2012/02/07/daimler-gives-mercedes%e2%80%99-bernhard-new-contract/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://europe.autobeatgroup.com/index.php/2012/02/07/daimler-gives-mercedes%e2%80%99-bernhard-new-contract/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:37:50 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Europe]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54975</guid>
		<description><![CDATA[Daimler AG has given Wolfgang Bernhard, who heads manufacturing and purchase for Mercedes-Benz cars and vans, a new five-year contract, Handelsblatt reports. His previous contract was set to expire next February.
The report has revived speculation that Bernhard, 51, is the heir-apparent of CEO Dieter Zetsche, 58, whose contract ends in [...]]]></description>
			<content:encoded><![CDATA[<p>Daimler AG has given Wolfgang Bernhard, who heads manufacturing and purchase for Mercedes-Benz cars and vans, a new five-year contract, <em>Handelsblatt</em> reports. His previous contract was set to expire next February.</p>
<p>The report has revived speculation that Bernhard, 51, is the heir-apparent of CEO Dieter Zetsche, 58, whose contract ends in 2013. Zetsche attempted unsuccessfully in August 2010 to squelch such talk by declaring that Bernhard is “not my crown prince.”</p>
<p>Bernhard was COO at Chrysler when Zetsche was the company’s CEO in 2000-2004. After a hiatus as Volkswagen brand chief in the mid-2000s, Bernhard rejoined Daimler in 2007 as head of the van unit.</p>
<p>Rainer Schmueckle, who had been considered a CEO contender, quit in mid-2010 after Daimler turned his main duties over to Bernhard.</p>
]]></content:encoded>
			<wfw:commentRss>http://europe.autobeatgroup.com/index.php/2012/02/07/daimler-gives-mercedes%e2%80%99-bernhard-new-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Boosts Full-Year Outlook</title>
		<link>http://daily.autobeatgroup.com/index.php/2012/02/07/toyota-boosts-full-year-outlook-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://daily.autobeatgroup.com/index.php/2012/02/07/toyota-boosts-full-year-outlook-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:58:39 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Daily]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54970</guid>
		<description><![CDATA[Toyota Motor Corp. hiked its net earnings outlook for the fiscal year ending March 31 11% to 200 billion yen ($2.6 billion). But the revised estimate still represents a 51% drop from the previous year and would be less profit than rivals Honda and Nissan expect to earn.
Toyota raised its [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp. hiked its net earnings outlook for the fiscal year ending March 31 11% to 200 billion yen ($2.6 billion). But the revised estimate still represents a 51% drop from the previous year and would be less profit than rivals Honda and Nissan expect to earn.</p>
<p>Toyota raised its revenue and unit sales estimates slightly to 18.3 trillion yen ($238 billion) and 7.41 million vehicles, respectively. The latter does not include its Daihatsu and Hino subsidiaries.</p>
<p>In the fiscal third quarter ended Dec. 31, Toyota’s net income fell 14% to 80.9 billion yen ($1.1 billion). The company says results were dragged down by the strong yen, hefty taxes and the aftermath of natural disasters in Asia.</p>
<p>Quarterly revenue rose 4% to 4.9 trillion yen ($63.4 billion) as sales climbed 9% to 1.97 million vehicles. Operating earnings, which exclude a hefty tax hike, surged 51% to 149.7 billion yen ($2 billion).</p>
<p>By region, Toyota narrowed its operating loss in Japan to 31 billion yen ($398 million) from 105 billion yen in the year-earlier quarter. Operating profits tumbled 41% to 40 billion yen ($528 million) in the rest of Asia, fell 14% to 90 billion yen ($1.2 billion) in North America and quadrupled to 10 billion yen ($137 million) in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://daily.autobeatgroup.com/index.php/2012/02/07/toyota-boosts-full-year-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harley-Davidson Appoints CEO Wandell As Chairman</title>
		<link>http://daily.autobeatgroup.com/index.php/2012/02/07/harley-davidson-appoints-ceo-wandell-as-chairman/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://daily.autobeatgroup.com/index.php/2012/02/07/harley-davidson-appoints-ceo-wandell-as-chairman/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:25:57 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Daily]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54961</guid>
		<description><![CDATA[Harley-Davidson Inc. has given President and CEO Keith Wandell the additional title of chairman, effective immediately.
He succeeds Barry Allen, who has been the company’s non-executive chairman since 2009. Allen will continue as a director. Richard I. Beattie, chairman of law firm Simpson Thacher &#38; Barlett LP, will serve as lead [...]]]></description>
			<content:encoded><![CDATA[<p>Harley-Davidson Inc. has given President and CEO Keith Wandell the additional title of chairman, effective immediately.</p>
<p>He succeeds Barry Allen, who has been the company’s non-executive chairman since 2009. Allen will continue as a director. Richard I. Beattie, chairman of law firm Simpson Thacher &amp; Barlett LP, will serve as lead director.</p>
<p>Wandell was the company’s first outside CEO in 28 years when he joined Harley from Johnson Controls Inc. in May 2009. The motorcycle maker has returned to profitability as he orchestrated a major overhaul of U.S. manufacturing operations, including closing plants, cutting jobs and winning labor concessions. Wandell also divested the company’s Buell and MV Agusta brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://daily.autobeatgroup.com/index.php/2012/02/07/harley-davidson-appoints-ceo-wandell-as-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota to Double Output in Mississippi</title>
		<link>http://daily.autobeatgroup.com/index.php/2012/02/07/toyota-to-double-output-in-mississippi/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://daily.autobeatgroup.com/index.php/2012/02/07/toyota-to-double-output-in-mississippi/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:25:02 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Daily]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54957</guid>
		<description><![CDATA[Toyota Motor Corp. says it has added a second shift at its new car plant in Blue Springs, Miss., thus bringing production to the facility’s full capacity of 150,000 vehicles per year.
The factory, which opened in October, makes the Corolla compact car for the North American market. But the strong [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp. says it has added a second shift at its new car plant in Blue Springs, Miss., thus bringing production to the facility’s full capacity of 150,000 vehicles per year.</p>
<p>The factory, which opened in October, makes the Corolla compact car for the North American market. But the strong yen has been making it less profitable for Toyota to build small cars in Japan for export.</p>
<p>The company said in November it is “very possible” it would consider shipping Corollas from Mississippi to export markets with which the U.S. has free-trade agreements, such as South Korea.</p>
]]></content:encoded>
			<wfw:commentRss>http://daily.autobeatgroup.com/index.php/2012/02/07/toyota-to-double-output-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Boosts Full-Year Outlook</title>
		<link>http://asia.autobeatgroup.com/index.php/2012/02/07/toyota-boosts-full-year-outlook/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://asia.autobeatgroup.com/index.php/2012/02/07/toyota-boosts-full-year-outlook/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:23:20 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Asia]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54954</guid>
		<description><![CDATA[Toyota Motor Corp. hiked its net earnings outlook for the fiscal year ending March 31 11% to 200 billion yen ($2.6 billion). But the revised estimate still represents a 51% drop from the previous year and would be less profit than rivals Honda and Nissan expect to earn.
Toyota raised its [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp. hiked its net earnings outlook for the fiscal year ending March 31 11% to 200 billion yen ($2.6 billion). But the revised estimate still represents a 51% drop from the previous year and would be less profit than rivals Honda and Nissan expect to earn.</p>
<p>Toyota raised its revenue and unit sales estimates slightly to 18.3 trillion yen ($238 billion) and 7.41 million vehicles, respectively. The latter does not include its Daihatsu and Hino subsidiaries.</p>
<p>In the fiscal third quarter ended Dec. 31, Toyota’s net income fell 14% to 80.9 billion yen ($1.1 billion). The company says results were dragged down by the strong yen, hefty taxes and the aftermath of natural disasters in Asia.</p>
<p>Quarterly revenue rose 4% to 4.9 trillion yen ($63.4 billion) as sales climbed 9% to 1.97 million vehicles. Operating earnings, which exclude a hefty tax hike, surged 51% to 149.7 billion yen ($2 billion).</p>
<p>By region, Toyota narrowed its operating loss in Japan to 31 billion yen ($398 million) from 105 billion yen in the year-earlier quarter. Operating profits tumbled 41% to 40 billion yen ($528 million) in the rest of Asia, fell 14% to 90 billion yen ($1.2 billion) in North America and quadrupled to 10 billion yen ($137 million) in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://asia.autobeatgroup.com/index.php/2012/02/07/toyota-boosts-full-year-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Set to Debut “Earth Dreams” Diesel</title>
		<link>http://tech.autobeatgroup.com/index.php/2012/02/07/honda-set-to-debut-its-first-%e2%80%9cearth-dreams%e2%80%9d-diesel/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tech.autobeatgroup.com/index.php/2012/02/07/honda-set-to-debut-its-first-%e2%80%9cearth-dreams%e2%80%9d-diesel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:22:25 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[AutoTech Daily]]></category>
		<category><![CDATA[powertrain]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54950</guid>
		<description><![CDATA[Honda Motor Co. will use next month’s Geneva auto show to unveil the only turbodiesel entry in its lineup of fuel-efficient Earth Dreams engines. Honda says the new 1.6-liter powerplant will be the world’s smallest, lightest and most efficient diesel in its class.
The first Earth Dreams engine, a three-cylinder 660-cc [...]]]></description>
			<content:encoded><![CDATA[<p>Honda Motor Co. will use next month’s Geneva auto show to unveil the only turbodiesel entry in its lineup of fuel-efficient Earth Dreams engines. Honda says the new 1.6-liter powerplant will be the world’s smallest, lightest and most efficient diesel in its class.</p>
<p>The first Earth Dreams engine, a three-cylinder 660-cc gasoline powerplant rated at 52 hp, debuted in December in Japan. That engine, which is 15% lighter and 10% more fuel efficient than the unit it replaces, powers Honda’s N Box minivehicle.</p>
<p>Honda also plans to roll out a V-6 and three more inline four-cylinder gasoline engines in the Earth Dreams series. The company says each engine will be at least 10% more fuel efficient than the one it replaces.<strong> </strong></p>
<p><strong> </strong></p>
<p>The new four-cylinder diesel produces 118 hp and 221 lb-ft of torque. Honda says carbon dioxide emissions will be less than 100 g/km. The aluminum powerplant is scheduled to arrive at year-end to replace the current 2.2-liter diesel offered in Civic hatchbacks sold outside North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.autobeatgroup.com/index.php/2012/02/07/honda-set-to-debut-its-first-%e2%80%9cearth-dreams%e2%80%9d-diesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Dealers Bullish on 2012 Car Sales</title>
		<link>http://daily.autobeatgroup.com/index.php/2012/02/07/american-dealers-bullish-on-2012-car-sales/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://daily.autobeatgroup.com/index.php/2012/02/07/american-dealers-bullish-on-2012-car-sales/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:14:33 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Daily]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54945</guid>
		<description><![CDATA[Nearly half of U.S. auto dealers expect their sales to rise 10% to 20% this year from 2011 levels, according to a survey by auto lender Ally Financial Inc. Three in 10 dealers predict increases of more than 20%,
Less than 1% of dealers polled expect no improvement. Most analysts predict [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly half of U.S. auto dealers expect their sales to rise 10% to 20% this year from 2011 levels, according to a survey by auto lender Ally Financial Inc. Three in 10 dealers predict increases of more than 20%,</p>
<p>Less than 1% of dealers polled expect no improvement. Most analysts predict the American auto market will grow 6%-10% this year.</p>
<p>Ally says its survey of dealers also found:</p>
<p>• More than half expect small cars to be the fastest-growing sector of the American auto market this year.</p>
<p>• Three-quarters believe consumer confidence will be the biggest factor in sustaining demand this year. Others cite manufacturers’ incentives (16%) and vehicle availability (9%).</p>
<p>• More than two-thirds say a vehicle’s price is the biggest factor in a customer’s buying decision—far surpassing such factors as fuel economy (14%), styling (12%) and technology (5%).</p>
<p>• Nearly 60% say the average credit profile of prospective customers is improving. Most of the others see little change.</p>
]]></content:encoded>
			<wfw:commentRss>http://daily.autobeatgroup.com/index.php/2012/02/07/american-dealers-bullish-on-2012-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault Close to Deal to Build Cars in China</title>
		<link>http://asia.autobeatgroup.com/index.php/2012/02/07/renault-close-to-deal-to-build-cars-in-china-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://asia.autobeatgroup.com/index.php/2012/02/07/renault-close-to-deal-to-build-cars-in-china-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:54:54 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[AutoBeat Asia]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[ventures]]></category>

		<guid isPermaLink="false">http://autobeatgroup.com/?p=54937</guid>
		<description><![CDATA[France’s Renault SA is poised to sign an agreement with Dongfeng Motor Corp. to build Renault brand vehicles at an underutilized Dongfeng car plant in Wuhan, China, according to the Chinese news Web site Sina.
